IPv4 vs IPv6 Comparison
IPV6 – IPv4 Brief Comparison
This page gives a breif look at the major differences between IPv6 and IPv4.
The IPv6 vs IPv4 Comparison can be seen below.
| IPv4 | IPv6 | |
| Deployed | 1981 | 1999 |
| Address Format | 32 Bits Dotted Decimal Notation. | 128 Bits Hexadecimal Notation. |
| Number of Addresses | ||
| Subnetting | Subnet identified by subnet mask. | Subnet identified within the address. |
| Routing Protocols | RIP, RIPv2, EIGRP | RIP, RIPv2, EIGRP |
| Classfull / Classless | Classful and Classless. | Classless Addressing Scheme. |
| Address Configuration | Static, DHCP | Stateless Autoconfiguration, DHCP v6. |
| Loopback Address | 127.0.0.1 | ::1 |
| Broadcast Address Types | Multicast / Broadcast | Anycast |
| Header Length | 20 bytes | 40 bytes |

Leave a comment guys. I would appreciate your inputs!
Multicast still exists in IPv6 in fact it takes the place of broadcast addressing.
Thanks.